N (PAC — nonqualified) · D (Leadership PAC)
Connected org: CONOR LAMB VICTORY FUND
Treasurer: LAMB, CONOR
PITTSBURGH, PA
Active cycles: 2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 100% · $19,252 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Deluzio, Christopher | $2,500 | 3 | 2022 |
| Cartwright, Matthew A. | $2,000 | 2 | 2024 |
| Cartwright, Matthew A. | $2,900 | 2 | 2022 |
| Allred, Colin | $0 | 2 | 2024 |
| Wild, Susan | $2,000 | 1 | 2022 |
| Wild, Susan | $1,000 | 1 | 2024 |
| Deluzio, Christopher | $1,000 | 1 | 2024 |
| Casey, Robert P. Jr. | $3,000 | 1 | 2024 |
| Allred, Colin | $3,000 | 1 | 2024 |
| Golden, Jared | $1,000 | 1 | 2024 |
| Evans, Dwight | $352 | 1 | 2022 |
| Spanberger, Abigail | $500 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 4 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 5 | 12 |
| TX | 2 | 3 |
| ME | 1 | 1 |
| VA | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Amalgamated Bank | $11,172 | 22 | 2022 |
| Commoncentsconsulting, Llc | $2,418 | 10 | 2024 |
| Commoncentsconsulting, Llc | $2,500 | 10 | 2022 |
| Seidman, John M. | $33,750 | 9 | 2022 |
| Actblue Technical Services | $1,165 | 7 | 2022 |
| Ngpvan | $1,800 | 6 | 2020 |
| Jms Associates | $18,750 | 5 | 2022 |
| Chase Card Services | $829 | 3 | 2024 |
| Ngpvan | $900 | 3 | 2018 |
| Bma Media Agency | $2,250 | 3 | 2022 |
| Perkins Coie Llp | $11,087 | 3 | 2024 |
| United Airlines Inc. | $318 | 2 | 2022 |
| Mt. Lebanon Democratic Committee | $600 | 2 | 2022 |
| Everyaction, Inc. | $321 | 1 | 2022 |
| Monroe County Democratic Party | $350 | 1 | 2022 |
| Deblasios Italian Restaurant | $285 | 1 | 2022 |
| Riley'S Pour House | $370 | 1 | 2022 |
| Quip Nation Trust | $500 | 1 | 2022 |
| Pennsylvania Young Democrats | $800 | 1 | 2022 |
| Lehigh County Democrats | $500 | 1 | 2022 |
| Murphy, Abigail | $4,650 | 1 | 2022 |
| Ryan, Donald | $250 | 1 | 2022 |
| Montgomery County Afl-Cio-Clc | $300 | 1 | 2022 |
| Marshall'S | $212 | 1 | 2022 |
| Westmoreland County Democratic Committee | $250 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.