N (PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: TATEYAMA, JOAN
LAGUNA NIGUEL, CA
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| PACs | 1 | $150 |
| Total (committee-sourced) | $150 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 100% · $4,550 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Levin, Mike | $1,900 | 2 | 2022 |
| Mahmood, Asif Dr. | $750 | 1 | 2022 |
| Kerr, Joseph | $500 | 1 | 2024 |
| Rouda, Harley E Jr. | $400 | 1 | 2020 |
| Tran, Derek | $500 | 1 | 2024 |
| Min, Dave | $500 | 1 | 2024 |
Contributions from this committee to each candidate.
3033.3% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 1 state.
| State | Candidates | Contributions |
|---|---|---|
| CA | 6 | 7 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $104 | 26 | 2022 |
| Actblue Technical Services | $195 | 9 | 2024 |
| Press Print Inc | $5,900 | 7 | 2024 |
| Us Postal Service | $1,119 | 5 | 2020 |
| Comerica Bank | $42 | 4 | 2024 |
| Press Print Inc | $1,699 | 3 | 2020 |
| City Of Laguna Niguel | $1,780 | 3 | 2024 |
| Foley, Katrina | $1,250 | 2 | 2022 |
| Us Postal Service | $993 | 2 | 2024 |
| Press Print Inc | $737 | 2 | 2022 |
| Postal Annex #14001 | $498 | 2 | 2024 |
| Smith, Sherine | $500 | 1 | 2022 |
| Cpi Media | $1,000 | 1 | 2024 |
| Groh, Diane | $241 | 1 | 2024 |
| Laguna Niguel Camber of Commerce | $235 | 1 | 2024 |
| Oddo, Stephanie | $750 | 1 | 2022 |
| Jennifer Engle for Aliso Viejo City Council | $300 | 1 | 2024 |
| Wright, Michael Sean | $100 | 1 | 2018 |
| Hardin, Pete | $500 | 1 | 2022 |
| Katrina Foley for Supervisor 2021 | $100 | 1 | 2022 |
| Ross Chun for Aliso Veijo City Council 2020 | $300 | 1 | 2024 |
| Ackley, Tiffany | $500 | 1 | 2022 |
| Ackley, Tiffany | $263 | 1 | 2024 |
| Duncan, Christopher | $900 | 1 | 2022 |
| Nelson, Elinor | $241 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.