Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: THOMPSON, LU-SHAWN
NEW YORK, NY
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $568 | 97 | 2022 |
| Actblue Technical Services | $1,675 | 89 | 2024 |
| Printful Inc. | $2,269 | 69 | 2020 |
| Printful Inc. | $1,515 | 48 | 2022 |
| Shopify Inc. | $561 | 40 | 2020 |
| Stripe | $190 | 39 | 2018 |
| First Bankcard | $39,509 | 36 | 2024 |
| Prioleau, Ramona | $3,183 | 34 | 2018 |
| Actblue Technical Services | $458 | 26 | 2020 |
| First Bankcard | $23,946 | 25 | 2022 |
| Printful Inc. | $805 | 24 | 2018 |
| Amalgamated Bank | $3,422 | 23 | 2022 |
| Amalgamated Bank | $2,086 | 23 | 2024 |
| Amalgamated Bank | $1,649 | 15 | 2020 |
| Nationbuilder | $585 | 15 | 2020 |
| Facebook, Inc. | $884 | 14 | 2020 |
| Taxjar | $183 | 9 | 2020 |
| Perkins Coie Llp | $9,280 | 9 | 2020 |
| Prioleau, Ramona | $1,126 | 9 | 2020 |
| Printful Inc. | $327 | 9 | 2024 |
| Paypal Holdings, Inc. | $83 | 7 | 2024 |
| $191 | 7 | 2018 | |
| Prioleau, Ramona | $305 | 7 | 2022 |
| Marned Llc | $150 | 6 | 2020 |
| Perkins Coie Llp | $5,565 | 6 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.