elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Tried-And-True Pac

committee · C00680132

Q (PAC — qualified) · D (Leadership PAC)

Connected org: PANETTA

Treasurer: PETTERSON, JAY

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020,2018

5 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 100% · $136,800 · Rep 0% · —Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Brindisi, Anthony $2,000 2 2020
Cox, Terrence John (Tj) $2,000 2 2020
Torres Small, Xochitl $2,000 2 2020
Gottheimer, Josh $3,900 2 2022
Levin, Mike $3,000 2 2022
Harder, Josh $3,900 2 2022
Lynn, Eric $1,000 1 2022
Manning, Kathy $1,000 1 2022
Foster, William $1,000 1 2022
Ryan, Patrick $2,000 1 2022
Levin, Mike $1,000 1 2020
Peterson, Collin Clark $2,800 1 2020
Horsford, Steven Alexzander $1,000 1 2020
Beatty, Joyce $1,000 1 2020
Crow, Jason $1,000 1 2020
Cartwright, Matthew A. $2,000 1 2022
Porter, Katherine $1,000 1 2018
Kennedy, Joseph P III $2,000 1 2020
Lee, Susie $2,900 1 2022
Pappas, Chris $1,000 1 2020
Levin, Mike $2,000 1 2018
Schrier, Kim Dr. $2,900 1 2022
Schiff, Adam $2,000 1 2024
Gomez, Jimmy $1,500 1 2022
Golden, Jared $2,900 1 2022

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 28 states.

StateCandidatesContributions
CA 13 23
NJ 5 6
OH 3 4
AZ 3 4
NV 3 4
NY 3 4
IA 2 3
MI 2 3
MN 2 3
KS 1 2
CT 2 2
ME 1 2

+ 16 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Actblue Technical Services $6,029 25 2024
Molly Allen Associates, Llc $72,855 17 2024
United Airlines $5,671 14 2024
Ngp Van, Inc. $1,300 13 2024
Bank Of America $1,621 12 2024
Ramp Business Corporation $18,782 10 2024
Winpisinger & Associates, Inc. $1,514 10 2024
United Airlines $2,663 7 2020
Bernardus Winery $1,355 5 2024
United Airlines $2,108 5 2022
Santa Monica Proper Hotel $7,651 4 2024
Pacific Monarch Ltd. $3,410 4 2022
Molly Allen Associates Llc $16,370 4 2024
Uber $180 4 2024
American Airlines $1,453 3 2020
Amtrak $640 3 2024
Daniel Travel $255 3 2020
Will, Plasha Fielding $11,109 3 2022
Actblue Technical Services $820 3 2022
Molly Allen Associates Llc $7,839 3 2022
Seventh & Dolores $14,730 3 2024
Delta Airlines $888 2 2024
Molly Allen Associates Llc $3,940 2 2020
Portola Hotel $705 2 2022
Vail Resorts $1,276 2 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.