Q (PAC — qualified) · D (Leadership PAC)
Treasurer: PETTERSON, JAY
VIRGINIA BEACH, VA
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $1,579 | 78 | 2024 |
| Actblue Technical Services | $3,545 | 33 | 2022 |
| Actblue Technical Services | $5,659 | 23 | 2020 |
| Blue Wave Political Partners, Llc | $12,000 | 23 | 2022 |
| Blue Wave Political Partners, Llc | $12,000 | 23 | 2024 |
| Ngp Van Inc | $1,653 | 15 | 2022 |
| Ngp Van Inc | $1,540 | 15 | 2020 |
| Bank Of America | $423 | 12 | 2024 |
| Blue Wave Political Partners, Llc | $6,000 | 10 | 2020 |
| Bank Of America | $180 | 6 | 2020 |
| Ups | $218 | 6 | 2020 |
| Bank Of America | $192 | 6 | 2022 |
| Omni Richmond Hotel | $725 | 5 | 2020 |
| Break Something, Inc. | $13,200 | 5 | 2024 |
| Reed, Ashley | $200 | 1 | 2024 |
| Ngp Van Inc | $331 | 1 | 2024 |
| Utrecht, Kleinfeld, Fiori, Partners | $562 | 1 | 2020 |
| Comcast | $703 | 1 | 2024 |
| Sam Miller'S Restaurant | $1,087 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.