O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MURRAY, ALLISON
PROVIDENCE, RI
Active cycles: 2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $816 | 63 | 2022 |
| Actblue Technical Services | $3,538 | 59 | 2020 |
| Mailchimp | $8,039 | 22 | 2022 |
| Perkins Coie Llp | $32,099 | 16 | 2022 |
| Joe Trippi & Associates | $76,640 | 11 | 2020 |
| Perkins Coie Llp | $26,000 | 11 | 2020 |
| Cfo Compliance | $6,030 | 10 | 2022 |
| Square Space | $269 | 10 | 2022 |
| Cfo Compliance | $7,557 | 8 | 2020 |
| Mailchimp | $327 | 6 | 2020 |
| Victorino, Eric | $5,293 | 6 | 2020 |
| Victorino, Eric | $1,319 | 3 | 2022 |
| Square Space | $78 | 3 | 2020 |
| Mailchimp | $1,038 | 2 | 2024 |
| Kapor, Alexa | $515 | 1 | 2022 |
| Buecheler, Katherine | $515 | 1 | 2020 |
| Buttonsonline.Com | $400 | 1 | 2020 |
| Aalami, Alexandra Rothenberg | $500 | 1 | 2020 |
| Cfo Compliance | $500 | 1 | 2024 |
| Sun, Rachel | $515 | 1 | 2020 |
| Osborne, Eric | $849 | 1 | 2020 |
| Ryu, Sasha | $515 | 1 | 2022 |
| Perkins Coie Llp | $4,364 | 1 | 2024 |
| Berry, Abbigail | $515 | 1 | 2022 |
| Joe Trippi & Associates | $4,500 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.