Q (PAC — qualified) · U (Unauthorized)
Treasurer: ELLIS, JOHN D. JR.
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
Dem 100% · $32,100 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Warnock, Raphael | $6,000 | 3 | 2020 |
| Harris, Kamala | $5,000 | 2 | 2024 |
| Jones, Kermit | $2,000 | 2 | 2022 |
| Figures, Shomari C. | $1,000 | 1 | 2024 |
| Hollier, Adam | $1,000 | 1 | 2022 |
| Cleaver, Emanuel II | $1,000 | 1 | 2020 |
| Webb, Bryant Cameron Dr. | $1,000 | 1 | 2020 |
| Horsford, Steven Alexzander | $1,000 | 1 | 2020 |
| Cleaver, Emanuel II | $1,000 | 1 | 2024 |
| Scott, David Albert | $1,000 | 1 | 2024 |
| Meeks, Gregory W. | $1,000 | 1 | 2020 |
| Green, Alexander | $1,000 | 1 | 2020 |
| Alsobrooks, Angela | $1,000 | 1 | 2024 |
| Biden, Joseph R Jr. | $100 | 1 | 2020 |
| Horsford, Steven Alexzander | $1,000 | 1 | 2022 |
| Scott, Robert C | $1,000 | 1 | 2020 |
| Warnock, Raphael | $1,000 | 1 | 2022 |
| Green, Alexander | $1,000 | 1 | 2024 |
| Scott, David Albert | $1,000 | 1 | 2020 |
| Scott, David Albert | $1,000 | 1 | 2022 |
| Scott, Robert C | $1,000 | 1 | 2024 |
| Scott, Robert C | $1,000 | 1 | 2022 |
| Blunt Rochester, Lisa | $1,000 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 12 states.
| State | Candidates | Contributions |
|---|---|---|
| GA | 2 | 7 |
| VA | 2 | 4 |
| US | 2 | 3 |
| MO | 1 | 2 |
| CA | 1 | 2 |
| NV | 1 | 2 |
| TX | 1 | 2 |
| MD | 1 | 1 |
| NY | 1 | 1 |
| DE | 1 | 1 |
| MI | 1 | 1 |
| AL | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Stripe | $1,166 | 38 | 2020 |
| Actblue Technical Services | $1,075 | 13 | 2024 |
| Zoom | $1,272 | 12 | 2022 |
| Next Level Partnes, Llc | $1,500 | 6 | 2024 |
| Wix.Com | $313 | 5 | 2024 |
| Groundwurk Production Services | $7,700 | 4 | 2020 |
| Miller, Larry | $1,200 | 4 | 2024 |
| Skyrocket Social Media Marketing, Llc | $458 | 2 | 2020 |
| The Burns Brothers Inc. | $8,142 | 2 | 2024 |
| Liquid Soul Media | $8,000 | 1 | 2024 |
| Godaddy.Com | $572 | 1 | 2024 |
| The Burns Brothers Inc. | $5,665 | 1 | 2022 |
| Microsoft | $2,734 | 1 | 2022 |
| National Press Club | $483 | 1 | 2024 |
| Vestige Strategies | $5,000 | 1 | 2022 |
| Zoom | $376 | 1 | 2020 |
| Surpass Visuals | $1,200 | 1 | 2024 |
| 3I Design Group | $500 | 1 | 2022 |
| Bobby Van'S Grill | $2,193 | 1 | 2022 |
| Constant Contact | $153 | 1 | 2024 |
| American Airlines | $522 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.