N (PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: HAGGARD, LORA
WASHINGTON, DC
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Pantograph Labs | $29,930 | 29 | 2024 |
| Amalgamated Bank | $2,109 | 24 | 2024 |
| The Action Network | $36,147 | 24 | 2024 |
| Blue Wave Political Partners, Llc | $13,758 | 22 | 2024 |
| Pantograph Labs | $27,024 | 18 | 2022 |
| Amalgamated Bank | $1,542 | 18 | 2022 |
| Blue Wave Political Partners | $8,504 | 12 | 2022 |
| The Action Network | $32,137 | 10 | 2022 |
| Switchboard Public Benefit Corp | $1,399 | 4 | 2022 |
| Switchboard Public Benefit Corp | $301 | 4 | 2024 |
| The Strategy Division, Llc | $5,882 | 2 | 2022 |
| Loomly | $1,416 | 2 | 2024 |
| The Strategy Division, Llc | $17,268 | 2 | 2022 |
| Financial Innovations, Inc | $2,190 | 2 | 2024 |
| Actblue Technical Services | $51 | 2 | 2022 |
| Blue Wave Political Partners, Llc | $1,000 | 2 | 2022 |
| The Strategy Division, Llc | $25,000 | 1 | 2024 |
| Financial Innovations, Inc | $417 | 1 | 2022 |
| Ngo, Kenton | $5,000 | 1 | 2022 |
| Kessler Creative Communications Inc | $300 | 1 | 2024 |
| Loomly | $708 | 1 | 2022 |
| Dogen Media | $358 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.