H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: RAMIREZ, REBECCA
WICHITA FALLS, TX
Authorized by candidate: Brown, Mary Kathleen
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue | $934 | 27 | 2022 |
| Malveaux, Naika | $12,885 | 24 | 2022 |
| First Capital Bank Of Texas | $2,508 | 24 | 2022 |
| Taylor, Amy | $3,069 | 16 | 2022 |
| $1,790 | 15 | 2022 | |
| Stripes | $622 | 15 | 2022 |
| Vexus Fiber | $2,256 | 13 | 2022 |
| Walmart | $1,250 | 12 | 2022 |
| Gaut Whittenberg And Emerson | $6,750 | 9 | 2022 |
| Integrated Solutions: Political | $2,800 | 9 | 2022 |
| Alter Productions Llc | $29,012 | 8 | 2022 |
| Mailchimp | $2,173 | 6 | 2022 |
| Textp2P | $500 | 5 | 2022 |
| Google Inc. | $511 | 5 | 2022 |
| First Bank Southwest | $3,375 | 5 | 2022 |
| Usps | $1,047 | 4 | 2022 |
| Murphy's Express | $137 | 3 | 2022 |
| Crane West | $3,862 | 3 | 2022 |
| Chase Blue | $70 | 3 | 2022 |
| Steel, Natilee | $810 | 3 | 2022 |
| Black, Isabella | $1,215 | 3 | 2022 |
| Best Buy | $81 | 2 | 2022 |
| Priceline | $373 | 2 | 2022 |
| Office Depot | $337 | 2 | 2022 |
| Martin, Cristin | $1,575 | 2 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.