TYLER, TX
PRINTING,TX,TRANSPORT,DONATIONS,UNKNOWN,001,007,SALARIES,POLLING,FOOD,006,002,ACCOUNT,ADVERTISE,GIFTS,OVERHEAD,OTHER,17,FUNDRAISE,CREDITCARD,FEES,003,EVENT,004,TRAVELIN
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Dan Crenshaw For Congress | $6,142 | 14 | 2020 |
| Nehls For Congress | $2,167 | 10 | 2020 |
| Beto For Texas | $841 | 6 | 2018 |
| Gus For Congress | $1,663 | 6 | 2020 |
| Dan Crenshaw For Congress | $2,991 | 6 | 2022 |
| Irene For Congress | $880 | 5 | 2022 |
| Dori For Congress | $259 | 4 | 2018 |
| Texans For Henry Cuellar Congressional Campaign | $2,317 | 4 | 2018 |
| Dan Crenshaw For Congress | $877 | 4 | 2024 |
| Colin Allred For Senate | $3,735 | 3 | 2024 |
| Texans For Henry Cuellar Congressional Campaign | $964 | 3 | 2020 |
| Sri For Congress | $366 | 3 | 2018 |
| Denton County Republican Victory Fund | $368 | 3 | 2024 |
| Rochelle Garza For Congress | $583 | 3 | 2022 |
| Greg Sagan For Congress | $871 | 3 | 2018 |
| Tony Gonzales For Congress | $141 | 2 | 2020 |
| Conaway For Congress | $384 | 2 | 2018 |
| The Republican Party Of Fort Bend County Federal Committee | $237 | 2 | 2024 |
| Texas First Pac | $2,650 | 2 | 2022 |
| Border Health Federal Pac | $5,419 | 2 | 2024 |
| Collins For Texas | $344 | 2 | 2020 |
| Kathleen For Congress | $81 | 2 | 2022 |
| Tania Burgess For Congress Inc | $901 | 2 | 2020 |
| Sri For Congress | $444 | 2 | 2020 |
| Laura Jones For Congress | $736 | 2 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Longhorn Steakhouse | 3 | 453.6x |
| Dollar General | 3 | 453.6x |
| Big D Party Rentals | 3 | 453.6x |
| Aldeen, Adryana | 3 | 453.6x |
| Iah Parking | 3 | 340.2x |
| Heb Grocery | 4 | 302.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.