Q (PAC — qualified) · U (Unauthorized)
Treasurer: KOOB, CHRIS
WASHINGTON, DC
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $1,329 | 84 | 2024 |
| Actblue Technical Services | $4,334 | 68 | 2022 |
| Mba Consulting Group | $24,176 | 26 | 2024 |
| The Frost Group | $122,177 | 24 | 2024 |
| Amalgamated Bank | $1,364 | 22 | 2024 |
| Mba Consulting Group | $18,436 | 18 | 2022 |
| Amalgamated Bank | $943 | 16 | 2022 |
| The Frost Group | $104,256 | 15 | 2022 |
| Ngp Van, Inc. | $2,226 | 7 | 2024 |
| Ngp Van, Inc. | $2,226 | 7 | 2022 |
| New Blue Interactive, Llc | $4,750 | 6 | 2024 |
| Olson Remcho, Llp | $5,108 | 6 | 2022 |
| New Blue Interactive, Llc | $3,355 | 5 | 2022 |
| Declaration Media Llc | $30,054 | 4 | 2022 |
| Elias Law Group | $3,713 | 4 | 2024 |
| Olson Remcho, Llp | $450 | 1 | 2024 |
| 4Degrees, Inc. | $1,500 | 1 | 2022 |
| Declaration Media Llc | $7,518 | 1 | 2024 |
| Credit Union House | $250 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.