elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Change For Arizona 2024 Pac

committee · C00782508

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: BADILLO, JORGE

PHOENIX, AZ

Active cycles: 2026,2024,2022

3 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Actblue Technical Services $6,557 120 2024
Actblue Technical Services $23,257 81 2022
Google, Inc $1,368 39 2024
Middle Seat $206,349 31 2022
Action Network $9,628 24 2024
Amalgamated Bank $2,067 24 2024
Mailchimp $954 21 2024
Unfiltered Media $29,830 18 2024
The Money Wheel, Llc $33,545 17 2024
Amalgamated Bank $1,732 16 2022
Action Network $12,606 14 2022
Haworth, Alexandra $65,000 14 2024
The Money Wheel, Llc $35,000 13 2022
Helmstetter, Thomas Jr. $64,000 9 2024
Middle Seat $8,391 8 2024
Clipbook.Io $3,160 8 2024
Bosscher, Jon $21,000 7 2024
Tappan Research Llc $30,224 7 2024
Mintz Communications $3,965 5 2024
Clipbook $1,580 4 2024
Iconico $14,000 4 2024
Kunce, Natalie $5,401 3 2022
Tappan Research Llc $15,100 3 2022
New Deal Strategies Llc $103,000 3 2022
That'S Good Media, Inc. $23,800 3 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.