H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: PERRONE, VICTORIA
PHILADELPHIA, PA
Authorized by candidate: Meloy, Sean
Active cycles: 2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $10,497 | 34 | 2022 |
| Payroll Data Processing | $70,979 | 21 | 2022 |
| Spruce Street Consulting, Llc | $21,914 | 9 | 2022 |
| Berlin Rosen | $106,847 | 8 | 2022 |
| Amalgamated Bank | $593 | 7 | 2022 |
| Elias Law Group | $5,833 | 6 | 2022 |
| Fireside Campaigns | $38,325 | 6 | 2022 |
| Grassroots Analytics | $4,555 | 4 | 2022 |
| My Warchest, Inc. | $1,300 | 4 | 2022 |
| Ngp Van, Inc. | $7,030 | 3 | 2022 |
| Pa Democratic Party | $3,502 | 2 | 2022 |
| Anderton, Lucas | $2,700 | 2 | 2022 |
| Highmark Coverage | $2,575 | 2 | 2022 |
| Erikson Communication Group, Inc. | $8,250 | 2 | 2022 |
| Reger Research | $13,015 | 1 | 2022 |
| The New Media Firm | $2,500 | 1 | 2022 |
| In Focus Campaigns | $3,793 | 1 | 2022 |
| Lamasters, Byron | $50 | 1 | 2022 |
| Xenopsi | $460 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.