H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: MONTOYA, DACEY
PHOENIX, AZ
Authorized by candidate: Kroemer, Kurt
Active cycles: 2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $5,413 | 74 | 2024 |
| $41,579 | 48 | 2024 | |
| The Money Wheel | $46,376 | 19 | 2024 |
| Amalgamated | $935 | 13 | 2024 |
| Verizon Wireless | $546 | 10 | 2024 |
| Blueprint | $26,500 | 9 | 2024 |
| Ngp Van | $9,454 | 6 | 2024 |
| Looks Good Printing And Sign Service | $5,850 | 5 | 2024 |
| Thematic Companies | $2,500 | 4 | 2024 |
| Switchboard | $1,102 | 4 | 2024 |
| Sutton & Smart | $25,066 | 3 | 2024 |
| Scale To Win | $5,768 | 2 | 2024 |
| Tomasi, Avery | $358 | 1 | 2024 |
| Rising Tides Creative | $2,598 | 1 | 2024 |
| Friends Of Jevin D Hodge | $7,500 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.