H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: PETTERSON, JAY
JAMESTOWN, RI
Authorized by candidate: Carlson, Don
Active cycles: 2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $11,850 | 76 | 2024 |
| Gusto | $87,006 | 29 | 2024 |
| Staples Inc | $2,280 | 16 | 2024 |
| Amazon.Com, Inc. | $1,775 | 12 | 2024 |
| Blue Wave Political Partners Llc | $17,760 | 9 | 2024 |
| Amalgamated Bank | $743 | 7 | 2024 |
| Clear Scope Design | $3,396 | 6 | 2024 |
| Utrecht, Kleinfeld, Fiori, Clark | $20,000 | 5 | 2024 |
| Ngp Van Inc | $6,837 | 4 | 2024 |
| Democracy Engine Llc | $275 | 4 | 2024 |
| Canal Partners Media | $405,165 | 4 | 2024 |
| East Bay Media Group | $4,242 | 3 | 2024 |
| Rsh Campaigns Llc | $90,350 | 3 | 2024 |
| New Way Strategies | $5,000 | 3 | 2024 |
| Cool Air Creations, Inc. | $3,894 | 3 | 2024 |
| Sheahan Printing Corp | $899 | 2 | 2024 |
| Costello, Victoria | $1,372 | 2 | 2024 |
| Wavelength Strategy Llc | $60,000 | 2 | 2024 |
| Capodilupo, Francesca | $8,000 | 2 | 2024 |
| Gleason, Stephen | $720 | 1 | 2024 |
| Uncle Tony'S Pizza & Pasta | $868 | 1 | 2024 |
| Dendas, Zach | $2,500 | 1 | 2024 |
| McQuade's Marketplace | $320 | 1 | 2024 |
| Silvestrini, Josemaria | $2,029 | 1 | 2024 |
| The Mellman Group | $44,500 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.