O (Super PAC (IE-only)) · B (Lobbyist/registrant PAC)
Connected org: NONE
Treasurer: VOGEL, SPENCER
PURCELLVILLE, VA
Active cycles: 2026,2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $19,274 | 35 | 2024 |
| Amalgamated Bank | $740 | 18 | 2024 |
| Boysenberry Strategies Llc | $54,289 | 12 | 2024 |
| Sena | Kozar Strategies | $60,000 | 8 | 2024 |
| My Warchest, Inc. | $2,500 | 5 | 2024 |
| Genova Burns Llc | $16,066 | 3 | 2024 |
| Blue Bird Consulting Llc | $14,000 | 3 | 2024 |
| Buona Catering Llc | $33,205 | 3 | 2024 |
| Mode Events | $3,520 | 2 | 2024 |
| Uplift | $10,000 | 2 | 2024 |
| Black Bear Combo | $2,042 | 2 | 2024 |
| 360 Chicago | $32,500 | 2 | 2024 |
| Page And Peony Designs | $1,839 | 2 | 2024 |
| Corporation Service Company | $202 | 1 | 2024 |
| Royal Printing Service | $736 | 1 | 2024 |
| Elias Law Group | $17,453 | 1 | 2024 |
| Ellevation Projects Llc | $5,000 | 1 | 2024 |
| One Giant Leap Action | $4,500 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.