H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: CRUZ, MIGDALIA
PATERSON, NJ
Authorized by candidate: Pou, Nelida
Active cycles: 2026,2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $6,020 | 13 | 2024 |
| Mvar Media Llc | $225,231 | 10 | 2024 |
| Democracy Engine Llc | $1,346 | 5 | 2024 |
| Ngp Van | $2,600 | 4 | 2024 |
| — | $643 | 4 | 2024 |
| Winpisinger & Associates, Inc. | $8,239 | 4 | 2024 |
| Velez, Frank | $5,000 | 3 | 2024 |
| Royal Printing Service | $2,719 | 3 | 2024 |
| T-Mobile | $263 | 2 | 2024 |
| Capitol Promotions Inc. | $11,187 | 2 | 2024 |
| American Express | $653 | 2 | 2024 |
| Amalgamated Bank | $383 | 2 | 2024 |
| — | $1,960 | 2 | 2024 |
| Monarca Style | $2,247 | 2 | 2024 |
| Poder Hispano Llc | $600 | 1 | 2024 |
| — | $250 | 1 | 2024 |
| Sazerac House | $615 | 1 | 2024 |
| — | $240 | 1 | 2024 |
| The Brownstone House | $8,566 | 1 | 2024 |
| — | $240 | 1 | 2024 |
| Diaz, Miguel | $240 | 1 | 2024 |
| — | $1,000 | 1 | 2024 |
| Lobby Club | $1,447 | 1 | 2024 |
| Sanchez, Antonio | $1,300 | 1 | 2024 |
| Online Qr Generator | $239 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.