S (Senate campaign) · A (Authorized) · DEM
Connected org: NONE
Treasurer: PULIDO, GWENDOLYN L.
EL PASO, TX
Authorized by candidate: O'Rourke, Robert Beto
Active cycles: 2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| PACs | 1 | $16,932 |
| Total (committee-sourced) | $16,932 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Amazon | $163,706 | 607 | 2018 |
| Uber | $2,806 | 190 | 2018 |
| Stripe | $121,033 | 156 | 2018 |
| American Airlines | $33,729 | 156 | 2018 |
| Fedex Office | $20,386 | 140 | 2018 |
| Actblue Technical Services | $2,119,671 | 126 | 2018 |
| United Airlines | $17,185 | 113 | 2018 |
| Southwest | $27,714 | 111 | 2018 |
| Lyft | $1,166 | 91 | 2018 |
| Expedia | $12,196 | 53 | 2018 |
| Payroll Data Processing | $6,936,407 | 45 | 2018 |
| Democracy Engine, Llc | $8,546 | 41 | 2018 |
| Middle Seat | $18,133,750 | 41 | 2018 |
| Hilton Hotel | $9,374 | 38 | 2018 |
| Starbucks | $515 | 35 | 2018 |
| American Express | $1,174,777 | 32 | 2018 |
| Shell | $1,071 | 29 | 2018 |
| Enterprise Rent-A-Car | $17,174 | 28 | 2018 |
| Royal Sonesta Hotel | $3,777 | 27 | 2018 |
| At&T | $59,362 | 25 | 2018 |
| Office Depot | $3,087 | 25 | 2018 |
| First Data | $234,093 | 24 | 2018 |
| Walmart | $1,396 | 24 | 2018 |
| Ngp Van | $66,092 | 22 | 2018 |
| Pye, Susan | $2,286 | 20 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.