H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: CANON, DAN
BLOOMINGTON, IN
Authorized by candidate: Ruff, Andy
Active cycles: 2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $4,471 | 46 | 2020 |
| Facebook, Inc. | $15,484 | 34 | 2020 |
| Squarespace, Inc. | $791 | 23 | 2020 |
| Bonczek, Braden | $6,050 | 10 | 2020 |
| Amalgamated Bank | $744 | 8 | 2020 |
| Oliver, Jacob | $5,385 | 8 | 2020 |
| Google Llc | $2,979 | 7 | 2020 |
| Ngpvan, Inc | $4,500 | 6 | 2020 |
| $1,023 | 6 | 2020 | |
| Toskr, Inc. | $4,466 | 6 | 2020 |
| McCammon, Cassidy | $2,300 | 4 | 2020 |
| Amazon.Com, Inc. | $701 | 4 | 2020 |
| Ez Mailing Llc | $4,051 | 4 | 2020 |
| Ryan, Chris | $4,000 | 3 | 2020 |
| Squarespace, Inc. | $184 | 3 | 2022 |
| Cumulus Broadcasting Inc | $7,945 | 3 | 2020 |
| Hoosier Times | $895 | 3 | 2020 |
| Ez Mailing | $5,420 | 2 | 2020 |
| Emmis Indianapolis Radio | $5,360 | 2 | 2020 |
| Self, Kristen | $10,000 | 2 | 2020 |
| Bricker, Matthew Rockwell | $1,250 | 2 | 2020 |
| Waky/Wlvk Radio Stations | $2,439 | 2 | 2020 |
| Rossman, Jacob M. | $1,600 | 2 | 2020 |
| Lamar Advertising Company | $6,448 | 2 | 2020 |
| News And Tribune | $1,397 | 2 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.