H (House campaign) · P (Principal campaign committee) · DEM
Connected org: BADGER VICTORY FUND 2020
Treasurer: SMITH, BRENT
LA CROSSE, WI
Authorized by candidate: Kind, Ronald James
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $4,625 | 102 | 2018 |
| Paychex, Inc. | $69,247 | 92 | 2018 |
| Actblue Technical Services | $21,819 | 69 | 2020 |
| Paychex | $112,883 | 64 | 2020 |
| Wells Fargo Bank | $1,030 | 55 | 2020 |
| Paychex | $23,518 | 51 | 2022 |
| Wells Fargo Bank | $700 | 50 | 2022 |
| Actblue Technical Services | $9,804 | 35 | 2022 |
| Kwik Trip | $1,363 | 34 | 2022 |
| Us Postmaster | $25,306 | 31 | 2018 |
| Office Depot | $2,157 | 28 | 2018 |
| Apollo Artistry | $22,000 | 27 | 2022 |
| Amazon.Com | $1,386 | 26 | 2020 |
| Uber Technologies, Inc. | $286 | 24 | 2018 |
| Kwik Trip | $617 | 24 | 2018 |
| $1,272 | 23 | 2024 | |
| Cfo Compliance | $23,358 | 23 | 2018 |
| Intuit | $459 | 23 | 2018 |
| $2,116 | 23 | 2022 | |
| First Bank Merchant Services | $1,204 | 23 | 2022 |
| Wells Fargo Bank | $173 | 23 | 2018 |
| First Bank Merchant Services | $1,741 | 22 | 2018 |
| Paychex | $1,440 | 22 | 2024 |
| MacWilliams Sanders Communications, Inc. | $2,765,452 | 21 | 2020 |
| Dropbox | $650 | 21 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.