H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: NALL, ANDREW
DEKALB, IL
Authorized by candidate: Mohammad, Neill Dr.
Active cycles: 2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $4,521 | 52 | 2018 |
| $2,084 | 42 | 2018 | |
| Usps | $1,458 | 15 | 2018 |
| Forest Printing Co | $5,124 | 13 | 2018 |
| Verizon Wireless | $545 | 13 | 2018 |
| Two Five Designs Llc | $417 | 11 | 2018 |
| Signature Group | $4,125 | 10 | 2018 |
| Amazon | $478 | 9 | 2018 |
| The Cfo Consulting Group | $37,358 | 9 | 2018 |
| MacMillan, William | $219 | 6 | 2018 |
| Ecowater Systems | $244 | 6 | 2018 |
| $273 | 6 | 2018 | |
| Deliver Strategies | $48,042 | 4 | 2018 |
| Officemax | $230 | 3 | 2018 |
| The Paladin Political Group | $5,322 | 3 | 2018 |
| The Sexton Group | $7,259 | 2 | 2018 |
| Chrissy Deming Photography | $500 | 2 | 2018 |
| Doug McGoldrick Photography | $900 | 2 | 2018 |
| Odelsen And Sterk | $1,500 | 1 | 2018 |
| O'Leary's Ale House | $423 | 1 | 2018 |
| Indo-American Democratic Organization | $250 | 1 | 2018 |
| Democratic Party Of Illinois | $2,000 | 1 | 2018 |
| O'Mahen, Patrick | $625 | 1 | 2018 |
| Twin Tavern | $254 | 1 | 2018 |
| Exchequer | $699 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.