H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: SUH, JINNY
SPRING, TX
Authorized by candidate: Fulford, Robin Dawn
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Amegy Bank | $48 | 24 | 2024 |
| Slack Technologies, Llc | $224 | 24 | 2024 |
| Dallas Morning News | $424 | 16 | 2024 |
| Usa Today | $130 | 15 | 2024 |
| Calltime.Ai | $13,500 | 15 | 2024 |
| Irs | $32,111 | 14 | 2022 |
| Suh, Jinny | $12,748 | 14 | 2022 |
| Bumperactive | $4,998 | 13 | 2022 |
| Powell, Abby | $1,616 | 11 | 2022 |
| Calltime.Ai | $7,303 | 10 | 2022 |
| Amegy Bank | $18 | 9 | 2022 |
| Support, Actblue | $995 | 9 | 2022 |
| Sterling Strategies | $18,350 | 7 | 2022 |
| Usa Today | $32 | 7 | 2022 |
| Slack Technologies, Llc | $183 | 7 | 2022 |
| Mailchimp | $1,258 | 6 | 2022 |
| Dallas Morning News | $84 | 5 | 2022 |
| Texas Democratic Party | $4,925 | 4 | 2022 |
| Twc | $700 | 4 | 2022 |
| Ngpvan | $2,399 | 3 | 2022 |
| Irs | $1,219 | 3 | 2024 |
| Campaignly Group | $10,500 | 3 | 2022 |
| Squarespace | $133 | 3 | 2022 |
| Foundation Blue Media | $8,007 | 2 | 2022 |
| Squarespace | $40 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.