W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: HOLD THE HOUSE PAC
Treasurer: PETTERSON, JAY
SAN LORENZO, CA
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $8,127 | 156 | 2020 |
| Actblue Technical Services | $62,884 | 156 | 2018 |
| Actblue Technical Services | $4,521 | 153 | 2022 |
| Actblue Technical Services | $1,938 | 119 | 2024 |
| Movement Strategies, Llc | $48,000 | 24 | 2022 |
| Break Something, Llc | $517,249 | 24 | 2018 |
| Blue Wave Political Partners, Llc | $7,761 | 23 | 2024 |
| Ngp Van, Inc. | $20,600 | 23 | 2024 |
| Blue State Digital | $41,307 | 20 | 2018 |
| Ngp Van, Inc. | $18,050 | 19 | 2020 |
| Khodabandeh, Mehran | $53,358 | 19 | 2018 |
| Blue Wave Political Partners, Llc | $4,632 | 18 | 2020 |
| Movement Strategies, Llc | $54,000 | 18 | 2020 |
| Ngp Van, Inc. | $19,780 | 17 | 2022 |
| Blue Wave Political Partners, Llc | $18,810 | 13 | 2018 |
| Ngp Van, Inc. | $35,680 | 12 | 2018 |
| Break Something Inc | $60,000 | 12 | 2020 |
| Feldman Strategies, Llc | $30,250 | 12 | 2018 |
| Remcho Johansen & Purcell Llp | $26,174 | 10 | 2018 |
| Break Something, Inc. | $60,000 | 9 | 2024 |
| Khodabandeh, Mehran | $14,000 | 7 | 2020 |
| Eggman, Michael | $35,000 | 7 | 2018 |
| Movement Strategies, Llc | $60,000 | 6 | 2018 |
| Feldman Strategies, Llc | $12,000 | 6 | 2020 |
| Mission Control, Inc. | $122,922 | 6 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.