V (Hybrid PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: MCBRIDE, MICHAEL
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $258 | 54 | 2022 |
| Amalgamated Bank | $2,530 | 40 | 2022 |
| Actblue Technical Services | $3,663 | 34 | 2024 |
| Actblue Technical Services | $2,098 | 33 | 2020 |
| Amalgamated Bank | $2,713 | 31 | 2024 |
| Amalgamated Bank | $1,110 | 14 | 2020 |
| Premier Political Compliance, Inc. | $39,661 | 13 | 2024 |
| Stephanie Reed LLC | $48,205 | 10 | 2024 |
| American Express | $159,388 | 8 | 2024 |
| Jones, Hannah | $69,600 | 6 | 2024 |
| White, Jerika | $24,000 | 6 | 2024 |
| Everyaction, Inc. | $8,546 | 6 | 2024 |
| Bronzeville Enterprises Inc. | $155,000 | 6 | 2020 |
| Everyaction, Inc. | $4,476 | 6 | 2020 |
| Patterson, Jeremy | $36,000 | 6 | 2024 |
| Scott, Charles Christopher | $12,000 | 6 | 2020 |
| Elias Law Group | $7,121 | 5 | 2024 |
| Everyaction, Inc. | $3,881 | 5 | 2022 |
| Chia Morgan Professional Services | $43,162 | 5 | 2024 |
| Perkins Coie Llp | $75,654 | 5 | 2020 |
| Elias Law Group | $3,202 | 4 | 2022 |
| URG & Associates | $180,000 | 4 | 2024 |
| Davis, Eric Jr. | $19,500 | 4 | 2020 |
| Cochran, Kendra | $143,750 | 4 | 2024 |
| Cece Jones-Davis LLC | $9,984 | 4 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.