Q (PAC — qualified) · D (Leadership PAC)
Connected org: JEFF FLAKE FOR CONGRESS
Treasurer: RAGAN, ASHLEY
PHOENIX, AZ
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 6 | $214,305 |
| Total (committee-sourced) | $214,305 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $90,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Collins, Susan M. | $5,000 | 2 | 2020 |
| Corker, Robert P Jr. | $10,000 | 2 | 2018 |
| Sullivan, Dan | $5,000 | 2 | 2020 |
| Strange, Luther J III | $10,000 | 2 | 2018 |
| Heller, Dean | $10,000 | 2 | 2018 |
| Wicker, Roger Sen. | $10,000 | 2 | 2018 |
| Fischer, Debra S. | $10,000 | 2 | 2018 |
| Tillis, Thom R. Sen. | $5,000 | 2 | 2020 |
| Gardner, Cory | $5,000 | 2 | 2020 |
| Roberts, Pat | $5,000 | 1 | 2018 |
| Ernst, Joni K | $2,500 | 1 | 2020 |
| Lesko, Debbie | $2,500 | 1 | 2018 |
| Hatch, Orrin G | $5,000 | 1 | 2018 |
| Mandel, Joshua A. | $5,000 | 1 | 2018 |
Contributions from this committee to each candidate.
42.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 14 states.
| State | Candidates | Contributions |
|---|---|---|
| AK | 1 | 2 |
| AL | 1 | 2 |
| MS | 1 | 2 |
| NC | 1 | 2 |
| NE | 1 | 2 |
| NV | 1 | 2 |
| TN | 1 | 2 |
| CO | 1 | 2 |
| ME | 1 | 2 |
| AZ | 1 | 1 |
| OH | 1 | 1 |
| IA | 1 | 1 |
+ 2 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Uber | $1,128 | 46 | 2020 |
| Lyft Ride | $838 | 28 | 2020 |
| Gogoair.Com | $1,538 | 24 | 2020 |
| Wells Fargo Merchant Services | $2,107 | 23 | 2018 |
| Cmdi | $5,750 | 23 | 2018 |
| Authorize.Net | $1,608 | 23 | 2018 |
| At&T Services Inc. | $4,721 | 18 | 2020 |
| American Airlines | $10,237 | 17 | 2018 |
| $1,721 | 16 | 2022 | |
| Authorize.Net | $919 | 12 | 2020 |
| Delta Air | $2,760 | 12 | 2020 |
| $851 | 11 | 2020 | |
| Southwest Airlines | $1,490 | 11 | 2020 |
| At&T Services Inc. | $1,501 | 11 | 2022 |
| Delta Air | $4,510 | 10 | 2018 |
| Incompliance | $21,000 | 10 | 2022 |
| American Airlines | $2,978 | 10 | 2020 |
| Hieu Tran & Co Llc | $7,500 | 10 | 2018 |
| Wells Fargo Merchant Services | $680 | 9 | 2020 |
| Incompliance | $13,500 | 9 | 2020 |
| Boca Taqueria | $348 | 9 | 2020 |
| Yescalis Campaign Strategies | $17,500 | 8 | 2018 |
| Lyft Ride | $337 | 8 | 2022 |
| Cox Communications | $973 | 8 | 2020 |
| The Arizona Republic | $479 | 7 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.