N (PAC — nonqualified) · D (Leadership PAC)
Connected org: DEUTCH
Treasurer: WEINSTOCK, JEFFREY
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010
Candidates funded / cycle (2016–2028)
Dem 100% · $92,300 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Donnelly, Joseph S | $5,000 | 4 | 2018 |
| Shalala, Donna | $4,000 | 2 | 2020 |
| Carlson, Kristen | $2,000 | 1 | 2018 |
| Mucarsel-Powell, Debbie | $1,000 | 1 | 2020 |
| Cohn, Alan | $2,000 | 1 | 2020 |
| Spanberger, Abigail | $2,000 | 1 | 2018 |
| Meeks, Gregory W. | $2,000 | 1 | 2018 |
| Schrier, Kim Dr. | $1,000 | 1 | 2022 |
| Kulkarni, Sri Preston | $1,000 | 1 | 2020 |
| Luria, Elaine | $1,000 | 1 | 2022 |
| Jones, Gina Ortiz | $2,000 | 1 | 2020 |
| Schroder, Kate | $2,000 | 1 | 2020 |
| Crow, Jason | $2,000 | 1 | 2018 |
| Allred, Colin | $2,000 | 1 | 2020 |
| Casten, Sean | $1,000 | 1 | 2020 |
| Cartwright, Matthew A. | $1,000 | 1 | 2020 |
| Sherrill, Mikie | $2,000 | 1 | 2018 |
| Kennedy, Amy | $2,000 | 1 | 2020 |
| Scott, George | $1,000 | 1 | 2018 |
| Suozzi, Thomas | $2,000 | 1 | 2018 |
| Pureval, Aftab | $1,000 | 1 | 2018 |
| Levin, Mike | $2,000 | 1 | 2018 |
| Luria, Elaine | $2,500 | 1 | 2020 |
| Golden, Jared | $1,000 | 1 | 2022 |
| Castro, Joaquin | $2,000 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 24 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 5 | 6 |
| VA | 2 | 4 |
| IN | 1 | 4 |
| TX | 4 | 4 |
| NY | 3 | 4 |
| CA | 4 | 4 |
| IL | 2 | 3 |
| OH | 3 | 3 |
| NJ | 3 | 3 |
| NV | 2 | 2 |
| PA | 2 | 2 |
| WA | 1 | 2 |
+ 12 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Katz Watson Group, Inc. | $15,474 | 18 | 2022 |
| Katz Watson Group, Inc. | $10,274 | 18 | 2020 |
| Political Compliance Management Services, Llc | $3,337 | 8 | 2020 |
| Katz Watson Group, Inc. | $5,000 | 8 | 2018 |
| Actblue Technical Services | $988 | 4 | 2018 |
| Actblue Technical Services | $1,146 | 4 | 2020 |
| Political Compliance Management Services, Llc | $1,251 | 3 | 2018 |
| Political Compliance Management Services, Llc | $1,811 | 2 | 2022 |
| Political Compliance Management Services, Llc | $2,356 | 1 | 2024 |
| Actblue Technical Services | $395 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.