Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ASURION LLC
Treasurer: MULLINS, GRANT
NASHVILLE, TN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
Dem 47% · $319,000 · Rep 53% · $360,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Warner, Mark Robert | $6,000 | 8 | 2024 |
| Kustoff, David | $6,000 | 5 | 2024 |
| Carey, Mike | $6,500 | 5 | 2024 |
| Brown, Sherrod | $0 | 4 | 2022 |
| Rosen, Jacky | $5,000 | 3 | 2024 |
| Harshbarger, Diana | $4,000 | 3 | 2024 |
| Wagner, Ann L. | $9,000 | 3 | 2024 |
| Wicker, Roger Sen. | $7,500 | 3 | 2018 |
| McHenry, Patrick Timothy | $5,000 | 3 | 2022 |
| Curtis, John | $3,500 | 3 | 2024 |
| Scott, David Albert | $4,500 | 3 | 2024 |
| Wagner, Ann L. | $5,000 | 3 | 2022 |
| Sinema, Kyrsten | $10,000 | 3 | 2022 |
| Cooper, James | $5,000 | 3 | 2020 |
| Cardenas, Tony | $3,000 | 3 | 2024 |
| Larsen, Rick | $2,000 | 3 | 2018 |
| Luetkemeyer, W Blaine | $5,000 | 3 | 2018 |
| Kustoff, David | $3,000 | 3 | 2018 |
| Cornyn, John Sen | $5,000 | 2 | 2020 |
| Portman, Rob The Honora | $5,000 | 2 | 2020 |
| Kustoff, David | $5,000 | 2 | 2022 |
| Scott, Timothy E. | $5,500 | 2 | 2022 |
| Hagerty, Bill | $10,000 | 2 | 2022 |
| Bucshon, Larry D. | $2,500 | 2 | 2024 |
| Wicker, Roger Sen. | $10,000 | 2 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 50 states.
| State | Candidates | Contributions |
|---|---|---|
| TN | 10 | 37 |
| MO | 5 | 24 |
| OH | 5 | 20 |
| CA | 10 | 20 |
| FL | 10 | 19 |
| NY | 7 | 16 |
| NV | 5 | 16 |
| TX | 10 | 15 |
| VA | 3 | 14 |
| IL | 7 | 12 |
| KY | 4 | 12 |
| WA | 3 | 10 |
+ 38 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal | $3,563 | 11 | 2024 |
| Harland Clarke | $267 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.