Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: JENKINS, EARL
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 2 | $5,836 |
| PACs | 1 | $5,000 |
| Total (committee-sourced) | $10,836 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 4 states.
| State | Candidates | Contributions |
|---|---|---|
| AR | 1 | 2 |
| DC | 1 | 1 |
| NJ | 1 | 1 |
| OR | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Industrial Bank | $3,517 | 133 | 2018 |
| Actblue | $63,382 | 128 | 2018 |
| First Bankcard | $1,110,876 | 89 | 2024 |
| Actblue Technical Services | $244,387 | 89 | 2022 |
| Liftoff Campaigns | $4,778,949 | 80 | 2024 |
| Actblue | $341,615 | 73 | 2020 |
| Uber Technologies, Inc. | $3,265 | 69 | 2024 |
| Mothership Strategies | $2,187,464 | 56 | 2022 |
| Amalgamated Bank | $15,279 | 54 | 2022 |
| Amalgamated Bank | $8,455 | 50 | 2024 |
| American Express | $1,333,249 | 41 | 2024 |
| Mothership Strategies | $2,654,352 | 37 | 2020 |
| Actblue | $96,050 | 37 | 2022 |
| Buffer Pro Systems | $1,170 | 36 | 2022 |
| Rsvpify Llc | $1,902 | 35 | 2022 |
| Tatango, Inc. | $102,907 | 32 | 2022 |
| Zoom Video Communications, Inc. | $13,568 | 28 | 2022 |
| Amalgamated Cardmember Services | $400,632 | 27 | 2022 |
| Congressional Black Caucus Institute | $37,650 | 26 | 2018 |
| Frobenius, Conaway & Co., Pc | $36,896 | 25 | 2024 |
| Uber Technologies, Inc. | $2,679 | 25 | 2022 |
| Addison Strategies | $1,004,000 | 25 | 2022 |
| Comcast | $13,553 | 24 | 2024 |
| Frobenius, Conaway & Co., Pc | $48,614 | 24 | 2022 |
| Evans & Katz Llc | $25,970 | 24 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.