N (PAC — nonqualified) · J (Joint fundraising)
Connected org: NONE
Treasurer: SHEROD, MICHELLE
COLUMBIA, MO
Active cycles: 2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $85,408 | 136 | 2018 |
| Actblue | $6,508 | 18 | 2018 |
| Central Bank | $2,530 | 12 | 2018 |
| Creative Litho, Inc | $4,905 | 6 | 2018 |
| McCaskill, Claire | $808 | 2 | 2018 |
| Butler'S Pantry | $5,184 | 2 | 2018 |
| Aboussie, Joyce | $3,042 | 1 | 2018 |
| Neidorff, Michael | $6,042 | 1 | 2018 |
| Byrne, Jeffrey | $1,400 | 1 | 2018 |
| Poko Event Production Inc | $2,170 | 1 | 2018 |
| Midwest Valet Parking | $400 | 1 | 2018 |
| St Louis Club | $2,284 | 1 | 2018 |
| Perkins Coie | $644 | 1 | 2018 |
| Tisbury Tours Inc | $22,785 | 1 | 2018 |
| Koster, Chris | $4,302 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.