elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Opportunity First

committee · C00652552

Q (PAC — qualified) · U (Unauthorized)

Treasurer: NAVA, M ALEX

SAN ANTONIO, TX

Active cycles: 2020,2018

2 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
First Data $6,170 85 2018
Actblue Technical Services $3,405 62 2018
Southwest Airlines Co. $22,112 60 2018
American Airlines $10,174 35 2018
Actblue Technical Services $1,963 35 2020
Google $2,249 27 2020
United Airlines $7,098 19 2018
Amalgamated Bank $1,408 13 2018
First Data $210 12 2020
Blue State Digital $142,620 12 2018
Amalgamated Bank $1,280 11 2020
Hotels.Com $8,065 11 2018
Uber $188 10 2018
Mba Consulting Group $7,127 8 2020
Perkins Coie Llp $29,714 8 2020
The Gold Standard Llc $29,250 7 2018
Gilliland, Lukin T $1,210 7 2018
Delta Airlines $2,356 7 2018
Azul Strategies LLC $30,000 7 2018
Pantheon Systems, Inc. $260 7 2020
Mba Consulting Group $8,101 6 2018
Google $774 6 2018
Github, Inc. $150 6 2020
Ngp Van Inc. $4,714 5 2020
Magnolia Hotel $569 5 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.