elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Sam Brown Pac

committee · C00783936

N (PAC — nonqualified) · U (Unauthorized) · REP

Treasurer: KILGORE, PAUL

RENO, NV

Authorized by candidate: Brown, Sam

Active cycles: 2024,2022

2 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Campaign Solutions $127,728 135 2022
Ad Victoriam Consulting, Llc $58,573 89 2022
Umpqua Bank $2,286 85 2022
Adp $235,310 77 2022
Middletown Valley $11,497 48 2022
Chariot Campaigns Inc $1,099,081 36 2022
Anedot $2,439 34 2022
Winred $6,311 25 2022
Ahern Hotel $7,670 24 2022
Southwest Airlines $7,994 24 2022
Direct Mail Processors $61,889 18 2022
Mdi Imaging & Mail $87,312 16 2022
International Minute Press $11,104 16 2022
Durfee, Tanner $26,995 16 2022
Connell Donatelli, Inc $152,800 15 2022
Hsp Direct $94,257 14 2022
Walmart $3,336 14 2022
Image Direct $279,707 14 2022
Usps $17,441 13 2022
Security Public Storage $2,188 13 2022
Mwe Group, Llc $152,609 13 2022
Fulfillment Solutions Inc $306,368 12 2022
McNamara, Chase $3,530 12 2022
Novalist $78,410 11 2022
Pierrott, Daniel $8,070 11 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.