Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: UNUM GROUP
Treasurer: SPERANZA, UMBERTO
CHATTANOOGA, TN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984
Candidates funded / cycle (2016–2028)
Dem 50% · $439,000 · Rep 50% · $442,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Walden, Gregory P. Mr. | $10,000 | 5 | 2018 |
| Kustoff, David | $10,000 | 4 | 2024 |
| Moore, Blake | $2,000 | 4 | 2024 |
| Hassan, Margaret Wood | $10,000 | 4 | 2022 |
| Pingree, Chellie M | $4,000 | 4 | 2018 |
| Walberg, Timothy L Rep | $5,000 | 4 | 2018 |
| Ferguson, Anderson Drew IV | $7,500 | 3 | 2022 |
| Pelosi, Nancy | $5,000 | 3 | 2022 |
| Schneider, Bradley S. | $4,500 | 3 | 2022 |
| Adams, Alma Shealey | $5,000 | 3 | 2018 |
| Jeffries, Hakeem | $5,000 | 3 | 2022 |
| McMorris Rodgers, Cathy | $5,500 | 3 | 2022 |
| Murray, Patty | $6,000 | 3 | 2018 |
| Clark, Katherine | $5,000 | 3 | 2024 |
| Smith, Jason T | $7,500 | 3 | 2024 |
| Graves, John Thomas Mr. Jr. | $3,500 | 3 | 2018 |
| Murphy, Christopher S | $5,000 | 3 | 2018 |
| Klobuchar, Amy | $5,000 | 3 | 2018 |
| Neal, Richard E | $5,000 | 3 | 2018 |
| Scott, Timothy E. | $5,000 | 3 | 2022 |
| Pallone, Frank Jr. | $7,500 | 3 | 2024 |
| Kelly, George J Jr. | $2,500 | 2 | 2018 |
| Tenney, Claudia | $2,000 | 2 | 2022 |
| Walorski Swihart, Jackie | $4,000 | 2 | 2020 |
| Kelly, George J Jr. | $2,500 | 2 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 49 states.
| State | Candidates | Contributions |
|---|---|---|
| NY | 13 | 37 |
| CA | 17 | 37 |
| TN | 8 | 28 |
| OH | 11 | 25 |
| PA | 11 | 23 |
| IL | 5 | 21 |
| MA | 8 | 21 |
| SC | 4 | 20 |
| TX | 11 | 18 |
| MI | 6 | 18 |
| WA | 4 | 17 |
| MO | 6 | 17 |
+ 37 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Unum Group | $949 | 1 | 2018 |
| Berke for Mayor | $1,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.