Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: DNC STATE PARTY VICTORY FUND
Treasurer: HOOD, PHILIP A
LITTLE ROCK, AR
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 96 | $6,044,710 |
| Party committees | 99 | $1,309,670 |
| Total (committee-sourced) | $7,354,380 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 1 state.
| State | Candidates | Contributions |
|---|---|---|
| AR | 3 | 6 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $29,035 | 113 | 2024 |
| Actblue Technical Services | $10,899 | 90 | 2020 |
| Actblue Technical Services | $13,366 | 71 | 2022 |
| Signapay | $2,330 | 51 | 2024 |
| Paychex | $35,930 | 48 | 2024 |
| Signapay | $959 | 47 | 2022 |
| Ross, Austin Christopher | $79,001 | 46 | 2024 |
| Millennium Payroll Solutions | $2,562 | 45 | 2018 |
| Simmons Bank Payment Processing | $15,794 | 38 | 2020 |
| Authorize.Net | $2,075 | 38 | 2024 |
| Mulinax, Christina R. | $42,937 | 29 | 2020 |
| Qualchoice | $18,509 | 27 | 2024 |
| Paychex | $14,199 | 26 | 2022 |
| Unum | $1,791 | 26 | 2020 |
| Simmons Bank Payment Processing | $13,536 | 25 | 2018 |
| Mulinax, Christina R. | $38,453 | 24 | 2022 |
| Paychex | $11,444 | 24 | 2020 |
| Simmons First National Bank | $160 | 24 | 2018 |
| Blue Cross Blue Shield | $1,275 | 22 | 2024 |
| Bumperactive.Com | $8,187 | 19 | 2024 |
| Authorize.Net | $536 | 17 | 2022 |
| Simmons Bank Payment Processing | $5,413 | 16 | 2022 |
| Goodman Campaigns Llc | $29,289 | 15 | 2024 |
| Unum | $1,241 | 15 | 2022 |
| Mutual Of Omaha | $1,105 | 14 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.