Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: NONE
Treasurer: DOYLE, MICHAEL PATRICK
HOUSTON, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Party committees | 8 | $244,500 |
| Total (committee-sourced) | $244,500 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 1 state.
| State | Candidates | Contributions |
|---|---|---|
| CA | 1 | 2 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $2,825 | 43 | 2024 |
| Goodman Campaigns Llc | $19,593 | 7 | 2024 |
| Doyle, Michael Patrick | $2,844 | 7 | 2024 |
| Feroze, Sohail | $500 | 2 | 2022 |
| Chandler, Christin | $1,175 | 2 | 2022 |
| Halvorson, Jennifer | $100 | 2 | 2022 |
| Lucido, Rita | $705 | 2 | 2024 |
| Freepik & Flaticon | $12 | 2 | 2020 |
| Kamps, Toby | $1,700 | 2 | 2022 |
| Doyle Dennis LLP | $1,335 | 1 | 2024 |
| Texas Workforce Commission | $797 | 1 | 2020 |
| Bapat, Sanjay | $240 | 1 | 2022 |
| Del Mar Bowling Center | $419 | 1 | 2018 |
| Hollins, Christopher | $200 | 1 | 2022 |
| Karpas, Leslie Schechter | $50 | 1 | 2022 |
| Sharwani, Palwasha | $1,500 | 1 | 2020 |
| Cotter, John L. | $500 | 1 | 2022 |
| Mosman, Randall | $3,000 | 1 | 2022 |
| Clarkson, Mary | $250 | 1 | 2022 |
| Hernandez, Benjamin | $700 | 1 | 2022 |
| Oyster Bar At The Prohibition | $1,109 | 1 | 2020 |
| Birring, Mandeep | $600 | 1 | 2022 |
| Garcia, Gilbert A | $744 | 1 | 2022 |
| Kopiva, Gus | $1,000 | 1 | 2022 |
| Harris County Labor Assembly Scholarship Fund | $112 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.