Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: KS STATE PARTY VICTORY FUND
Treasurer: HIATT, VICKI
TOPEKA, KS
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 128 | $8,406,433 |
| Party committees | 244 | $4,111,450 |
| Total (committee-sourced) | $12,517,883 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 100% · $3,400 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Davids, Sharice | $400 | 2 | 2020 |
| Thompson, James A Mr. | $3,000 | 1 | 2018 |
Contributions from this committee to each candidate.
0.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 1 state.
| State | Candidates | Contributions |
|---|---|---|
| KS | 3 | 4 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $14,439 | 50 | 2024 |
| Paychex | $25,955 | 22 | 2024 |
| Paychex | $28,284 | 22 | 2018 |
| First Data Merchant Services | $12,139 | 17 | 2018 |
| Amalgamated Bank | $502 | 14 | 2024 |
| Central National Bank | $245 | 11 | 2018 |
| Paragon | $1,657 | 10 | 2024 |
| Stac Labs | $3,546 | 9 | 2024 |
| Internal Revenue Service | $9,377 | 5 | 2024 |
| Gusto | $278 | 4 | 2024 |
| Grace Printing And Mailing | $1,999 | 3 | 2024 |
| First Data | $869 | 3 | 2018 |
| Ad Astra Group | $72,552 | 2 | 2018 |
| Walmart | $296 | 2 | 2024 |
| Kansas Department Of Revenue | $481 | 2 | 2024 |
| Schmidt, Eric | $15,000 | 2 | 2024 |
| Levy, John | $1,881 | 2 | 2024 |
| Amyx, Mike | $900 | 2 | 2020 |
| Hilton Chicago | $88,982 | 2 | 2024 |
| Westside Stamp & Awards Inc. | $1,312 | 2 | 2024 |
| Grilikhes-Lasky, Antonia | $8,610 | 2 | 2022 |
| Ramada Inn Downtown | $4,147 | 2 | 2018 |
| Usps | $659 | 2 | 2018 |
| Schmidt, Eric | $9,560 | 2 | 2022 |
| Henry Helgerson Company | $288 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.