X (Party — nonqualified) · U (Unauthorized) · SWP
Connected org: NONE
Treasurer: SHERMAN, LEA
NEW YORK, NY
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| American Airlines | $10,019 | 41 | 2024 |
| Southwest Airlines | $8,418 | 40 | 2020 |
| Delta Airlines | $5,954 | 28 | 2024 |
| United Airlines | $5,461 | 25 | 2024 |
| Kennedy, Alyson | $8,383 | 21 | 2020 |
| Fruit, Rachele | $6,588 | 12 | 2024 |
| Alaska Airlines | $2,581 | 12 | 2024 |
| American Airlines | $1,280 | 12 | 2020 |
| United Airlines | $1,502 | 10 | 2020 |
| Alaska Airlines | $1,882 | 9 | 2020 |
| Jarrett, Malcolm | $2,805 | 7 | 2020 |
| Southwest Airlines | $1,509 | 7 | 2024 |
| Perasso, Jacob | $5,829 | 7 | 2024 |
| Quantas Airways | $3,104 | 6 | 2024 |
| Smart Suites | $11,427 | 6 | 2024 |
| Richter, Dennis Jr. | $3,809 | 6 | 2024 |
| Delta Airlines | $690 | 4 | 2020 |
| Trowe, Margaret | $1,400 | 4 | 2024 |
| Air Canada | $503 | 3 | 2020 |
| Air Canada | $32 | 3 | 2024 |
| Staples | $309 | 3 | 2024 |
| Rosenfeld, David | $5,956 | 3 | 2024 |
| Sun Country Airlines | $574 | 2 | 2020 |
| Best Western | $411 | 2 | 2024 |
| Studer, John | $91 | 2 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.