elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Activate America

committee · C00640300

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: OWENS, STACY

OAKLAND, CA

Active cycles: 2026,2024,2022,2020,2018

5 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Amazon.Com $8,276 252 2024
Actblue Technical Services $20,929 252 2024
Actblue Technical Services $10,390 248 2022
Vistaprint.Com $25,471 187 2024
Actblue Technical Services $34,286 186 2020
The Next Generation $146,369 161 2020
Carman, Linda $18,488 116 2024
The Next Generation $113,328 99 2018
Amazon.Com $1,915 93 2022
Cohen, Ronnie Ann $246,385 92 2022
Payentry $37,468 91 2020
Google Inc. $6,435 90 2024
America Votes $-30,001 83 2024
Google Inc. $5,757 75 2022
Cohen, Ronnie Ann $228,617 74 2024
Checkmatehcm $60,362 73 2024
Vistaprint.Com $1,798 70 2022
Actblue $10,550 68 2018
Cohen, Ronnie Ann $185,524 67 2020
Scale To Win $58,476 66 2024
Idm Payroll Solutions $11,236 61 2018
Ngp Van Internet $38,950 60 2024
McNiff, Paden $70,555 58 2022
Gaglers Inc. (Callhub.Io) $-18,516 56 2022
S.E. Owens & Company $48,962 54 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.