O (Super PAC (IE-only)) · U (Unauthorized)
Treasurer: ROBERT HOCKENSMITH
PHOENIX, AZ
Active cycles: 2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Adp | $122,752 | 79 | 2018 |
| Adp | $60,634 | 33 | 2020 |
| Southwest | $1,799 | 13 | 2020 |
| Uber | $151 | 10 | 2018 |
| American Airlines | $5,422 | 10 | 2020 |
| American Airlines | $9,479 | 7 | 2018 |
| Sky Harbor Parking | $635 | 6 | 2018 |
| Marriott | $3,341 | 6 | 2018 |
| Ups Store | $519 | 2 | 2018 |
| Intercontinental Willard | $1,150 | 2 | 2018 |
| Sky Harbor Parking | $297 | 2 | 2020 |
| Comfort Inn | $201 | 1 | 2020 |
| Post Office | $214 | 1 | 2018 |
| Famous Dave'S | $371 | 1 | 2020 |
| Hieu Tran & Co. Llc | $170 | 1 | 2018 |
| The Ups Store | $262 | 1 | 2020 |
| Cox, Hieu | $500 | 1 | 2020 |
| Hampton Inn | $188 | 1 | 2020 |
| Mastro'S | $239 | 1 | 2018 |
| Capitol City Brewing | $76 | 1 | 2018 |
| Costco | $1,738 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.