O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MADRAS, ANDREW
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $143,632 | 87 | 2024 |
| Actblue Technical Services | $13,831 | 39 | 2022 |
| Bank Of America | $358 | 27 | 2024 |
| Sixteenthirty Fund | $558,250 | 27 | 2024 |
| $6,467 | 23 | 2024 | |
| People 2.0 Global Lp | $209,252 | 22 | 2024 |
| $2,607 | 21 | 2022 | |
| Actblue Technical Services | $17,447 | 17 | 2020 |
| The New Media Firm | $2,606,089 | 13 | 2024 |
| Everyaction, Inc. | $45,681 | 13 | 2024 |
| Katz Compliance, Llc | $34,043 | 13 | 2024 |
| Trister, Ross, Schadler, & Gold, Pllc | $9,229 | 12 | 2024 |
| Zoom | $318 | 10 | 2022 |
| Grow Progress Inc | $460,255 | 9 | 2024 |
| Intuit | $906 | 9 | 2024 |
| Next Level Partners, Llc | $185,131 | 8 | 2022 |
| Grow Progress Inc | $140,750 | 7 | 2020 |
| Zoom | $1,028 | 7 | 2024 |
| The New Media Firm | $24,476 | 6 | 2022 |
| Sixteenthirty Fund | $35,176 | 6 | 2022 |
| Bank Of America | $126 | 6 | 2022 |
| Trister, Ross, Schadler, & Gold, Pllc | $4,334 | 5 | 2022 |
| The New Media Firm | $47,228 | 5 | 2020 |
| Ngp Van, Inc. | $16,748 | 4 | 2020 |
| Uncommon Goods, Inc. | $435 | 4 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.