O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MCGRADY, SONYA
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bank Of America | $3,363 | 141 | 2018 |
| Actblue Technical Services | $12,157 | 118 | 2022 |
| Actblue Technical Services | $23,689 | 116 | 2020 |
| $65,555 | 97 | 2020 | |
| Bulldog Finance Group | $211,200 | 58 | 2018 |
| Wix.Com | $1,907 | 57 | 2018 |
| Bulldog Finance Group | $148,300 | 51 | 2020 |
| Paychex Of New York Llc | $68,769 | 51 | 2018 |
| $18,285 | 47 | 2018 | |
| Wix.Com | $2,200 | 41 | 2020 |
| Jones, Samuel | $54,788 | 37 | 2022 |
| $21,397 | 34 | 2022 | |
| Next Level Digital | $72,198 | 33 | 2020 |
| The Action Network | $21,649 | 31 | 2022 |
| Ngp Van, Inc. | $42,593 | 30 | 2018 |
| Bulldog Finance Group | $67,500 | 24 | 2022 |
| McGrady, Sonya | $57,500 | 23 | 2022 |
| Next Level Digital | $39,351 | 22 | 2022 |
| $5,815 | 19 | 2018 | |
| Ngp Van, Inc. | $65,865 | 17 | 2020 |
| Next Level Digital | $43,175 | 17 | 2018 |
| Bank Of America | $425 | 15 | 2020 |
| Lerner, Nathan | $28,561 | 15 | 2018 |
| Fwd Communications | $29,250 | 14 | 2018 |
| 1833 Group | $24,000 | 12 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.