Geography intelligence — demographics, elections and money at a glance. Metrics shown are those available at this level; more light up as coverage and the money reconciliation land.
| Land area (sq mi) | 566 |
| Candidates (all-time) | 77 |
| Citizen voting-age pop (CVAP) | 599,325 |
| White CVAP | 85.2% |
| Black CVAP | 6.2% |
| Hispanic CVAP | 4.8% |
| Asian CVAP | 2.6% |
| Non-white CVAP | 14.8% |
| Candidates receiving funds | 10 |
| Committee→candidate links | 660 |
| Contributions (count) | 222,689 |
| Total received by candidates | $22,168,268 |
These dollar figures are computing and reflect best estimates on an interim (2026-03-11) data vintage while financial reconciliation completes. Relationships, counts, and dates are final.
| Committee | Contributed | Contributions | Candidates |
|---|---|---|---|
| Jstreetpac | $108,980 | 361 | 2 |
| Bend The Arc Jewish Action Inc. Pac | $38,519 | 158 | 1 |
| Dccc | $50,492 | 52 | 3 |
| Republican Jewish Coalition-Political Action Committee (Rjc-Pac) | $14,495 | 32 | 1 |
| American Israel Public Affairs Committee Political Action Committee | $14,906 | 32 | 1 |
| Pro-Israel America Pac | $22,000 | 23 | 1 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers Of America Uaw | $61,500 | 22 | 3 |
| American Association For Justice Political Action Committee (Aaj Pac) | $55,000 | 19 | 3 |
The biggest committee funders of this geography's candidates, by contribution volume. Pass-through conduits (ActBlue, WinRed) are excluded — the real giver there is the upstream individual, not the platform. Dollar figures are computing / best estimates on the interim vintage.
Every candidate whose office maps to this geography (money-dark here — open a candidate for their detail). List capped at 25.