House · AR-01
Candidates on file: 12
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Crawford, Eric Alan Rick | REP | open-seat | Crawford For Congress | $2,387,229 |
| Causey, Chad | DEM | open-seat | Chad Causey For Congress | |
| Ponder, Ben | DEM | open-seat | Ponder For Congress | |
| Berry, Marion | DEM | challenger | Marion Berry For Congress | |
| Cook, David Ray | DEM | open-seat | David Cook For Congress Election Committee | |
| Bryles, Steve Mark | DEM | open-seat | Steve Bryles For Congress | |
| Smith, Princella D | REP | open-seat | Princella Smith For Congress | |
| Green, Terry Glenn | DEM | open-seat | Terry Green For Congress | |
| Woolridge, Tymothe (Tim) Lynn | DEM | open-seat | Tim Wooldridge For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.