House · CA-21
Candidates on file: 10
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Cox, Terrence John (Tj) | DEM | challenger | Rising Electorate Pac | $4,079,346 |
| Costa, Jim | DEM | incumbent | Jim Costa For Congress | $3,970,684 |
| Parra, Nicole | DEM | challenger | Nicole Parra For Congress 2022 | $113,125 |
| Maher, Michael A | REP | open-seat | Maher For Congress | $83,700 |
| Lara, Angel | DEM | challenger | Angel Lara For Congress | $53,071 |
| Stoll, Matthew | REP | open-seat | Matt Stoll For Congress | $14,900 |
| Mathys, Chris | REP | challenger | Mathys For Congress | |
| Medeiros, Adam Thomas Mr | REP | challenger | Adam T. Medeiros For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.