House · CA-30
Candidates on file: 22
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Friedman, Laura | DEM | open-seat | Laura Friedman For Congress | $1,776,352 |
| Melvoin, Nick | DEM | open-seat | Nick Melvoin For Congress | $1,253,422 |
| Feuer, Michael | DEM | open-seat | Mike Feuer For Congress | $1,229,754 |
| Shyne, Sepi | DEM | open-seat | Sepi Shyne For Congress | $312,356 |
| Ratevosian, Jirair | DEM | open-seat | Jirair Ratevosian For Congress | $270,523 |
| Pudlo, G Maebe | DEM | open-seat | Maebe For Congress | $148,586 |
| Portantino, Anthony | DEM | open-seat | Anthony Portantino For Congress | $89,500 |
| Dunwoody, Stephen Andrae' | DEM | open-seat | Steve Dunwoody For Congress | $10,565 |
| Bocanegra, Josh | NOP | open-seat | Friends Of Bocanegra | $8,382 |
| Arreaga, Francesco | DEM | open-seat | Francesco Arreaga For Congress | $3,930 |
| Balekian, Alex Arto | REP | open-seat | Alex Balekian For Congress | $1,750 |
| Savage, Ben | DEM | open-seat | Ben Savage For Congress | |
| Idan, Sarah | DEM | open-seat | Sarah Idan For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.