House · CA-47
Candidates on file: 20
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Rouda, Harley E Jr. | DEM | open-seat | Harley Rouda For Congress | $9,511,101 |
| Min, Dave | DEM | open-seat | Dave Min For Congress | $4,650,460 |
| Weiss, Joanna | DEM | open-seat | Joanna Weiss For Congress | $1,653,822 |
| Baugh, Scott | REP | open-seat | Baugh For Congress | $307,000 |
| Jones, Dom | DEM | open-seat | Dom Jones For Congress | $11,822 |
| Ukropina, Max | REP | open-seat | Max Ukropina For Congress 2024 | $10,150 |
| Roberts, Boyd | DEM | open-seat | Boyd Roberts For Congress 2024 | $255 |
| Crandall, Terry Lawrence | NPA | open-seat | Terry L. Crandall For Congress | |
| McGrath, Thomas Pierce | NPA | open-seat | Committee To Elect Tom McGrath To Congress | |
| Hashemieh, Julia | REP | open-seat | Julia For Congress | |
| Burley, Brian J Mr. | REP | open-seat | Brian Burley For Congress | |
| Smith, William | NOP | open-seat | Bill Smith For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.