House · CA-49
Candidates on file: 18
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Levin, Mike | DEM | open-seat | Mike Levin For Congress | $15,272,531 |
| Jacobs, Sara | DEM | open-seat | Sara Jacobs For Congress | $2,046,035 |
| Applegate, Douglas Loren | DEM | open-seat | Applegate For Congress | $1,595,418 |
| Issa, Darrell | REP | incumbent | Darrell Issa For Congress | $1,496,187 |
| Maryott, Brian L Mr | REP | open-seat | Maryott For Congress | $353,403 |
| Kerr, Paul | DEM | open-seat | Paul Kerr For Congress | $182,948 |
| Harkey, Diane | REP | open-seat | Diane Harkey For Congress | $171,919 |
| Christina, Prejean | DEM | open-seat | Christina Prejean For Congress | $30,330 |
| Chavez, Rocky | REP | open-seat | Rocky Chavez For Congress | $13,684 |
| Gaspar, Kristin | REP | open-seat | Kristin Gaspar For Congress | $1,000 |
| Schmitt, Michael D | REP | open-seat | Mike Schmitt For Congress | $1,000 |
| Pendleton, Robert | NOP | open-seat | Pendleton For Congress | |
| Schoonover, Joshua | REP | open-seat | Joshua Schoonover For Congress | |
| Nordal, Craig | REP | open-seat | Committee To Elect Craig A. Nordal For Congress, Llc |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.