| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Gomez, Georgette | DEM | open-seat | Georgette Gomez For Congress | $1,243,882 |
| Davis, Susan A. | DEM | incumbent | Susan Davis For Congress | $305,515 |
| Goldbeck, Janessa | DEM | open-seat | Janessa Goldbeck For Congress | $275,921 |
| Wong, Tom K | DEM | open-seat | Tom Wong For Congress | $92,157 |
| Ramon Caballero, Jose Iiii | DEM | open-seat | Jose For Congress | $10,727 |
| Vazquez, Joaquin | DEM | open-seat | Joaquin Vazquez For Congress | $5,439 |
| Fields, Zack | DEM | open-seat | Friends Of Zack Fields | $4,910 |
| Meza, Annette | DEM | open-seat | Annette Meza For Congress | $2,360 |
| Kutner, Eric Roger | DEM | open-seat | Eric Kutner For Congress | $475 |
| Santori, Suzette | DEM | open-seat | Suzette Santori For Congress | $290 |
| Oristian, Michael Patrick | REP | open-seat | Oristian For Congress | $100 |
| Ramos, Famela Saldana | REP | open-seat | Famela Ramos For Congress | |
| Brooks II, John L | DEM | open-seat | John Brooks For Congress | |
| Fountain, Joseph Dr. | DEM | open-seat | Fountain For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.