House · CO-05
Candidates on file: 21
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Lamborn, Douglas | REP | incumbent | Lamborn For Congress | $1,070,911 |
| Crank, Jeff | REP | open-seat | Jeff Crank For Congress | $777,750 |
| Reagan, Joseph F | DEM | open-seat | Committee To Elect Joe Reagan | $110,741 |
| Gassen, River | DEM | open-seat | River Gassen For Congress | $57,620 |
| Williams, David | REP | open-seat | Dave Williams For Colorado | $32,843 |
| Edgar, John Robert | DEM | open-seat | John Edgar For Colorado | $6,250 |
| Gillard, Adam Joseph | DEM | open-seat | Adamgillard4Congress | $4,358 |
| Mitchell, Christopher Douglas | CON | open-seat | Christopher Mitchell Congressional Election Committee | |
| Pugliese, Rose | REP | open-seat | Pugliese For Congress | |
| Griffin, Joshua Joseph | REP | open-seat | Joshua Griffin 4 Co | |
| Gardner, Robert Stewart | REP | open-seat | Bob Gardner For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.