| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Pettersen, Brittany Louise | DEM | open-seat | Brittany Pettersen For Colorado | $5,135,039 |
| Perlmutter, Edwin G | DEM | incumbent | Edpac II | $2,808,356 |
| Aadland, Erik | REP | open-seat | Aadland For Colorado | $108,900 |
| Reichert, Tim | REP | open-seat | Tim Reichert For Congress | $23,000 |
| Imer, Laurel Anne | REP | open-seat | Laurel Imer For Congress | $3,145 |
| Andersen, Carl E | REP | open-seat | Carl Andersen For Congress Committee | |
| Dempsey, Brad | REP | open-seat | Dempsey For Colorado |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.