House · CT-02
Candidates on file: 9
| Candidate | Party | Status | Committee | Raised |
|---|---|---|---|---|
| Courtney, Joseph | DEM | challenger | Courtney For Congress | $3,292,972 |
| Spellman, Steven | DEM | challenger | Spellman For Congress | |
| Gejdenson, Sam | DEM | challenger | Gejdenson Reelection Committee | |
| Collins, Gary | DEM | challenger | Collins For Congress | |
| Sullivan, James M | DEM | challenger | Jim Sullivan For Congress | |
| Benedict, Jeffrey R | DEM | challenger | Benedict For Congress | |
| Simmons, Rob | REP | incumbent | Simmons For Congress | |
| Fisher, Shawn R | DEM | challenger | Fisher For Congress |
Every candidate on file for this race. Committee is each candidate's principal campaign committee on file, when resolvable. Click a column to sort.